| NJIT-ITU Curriculum |  |  |  | 143 credits | 213,5 ECTS credits |  |  | 
  | FIRST YEAR |  |  |  |  |  |  |  | 
  | 1st semester |  |  | ECTS | 2nd Semester |  |  | ECTS | 
  | EHB 111E | Introduction to Electrical & Electronics Eng. | 1 | 1.0 | ETK 101E | Engineering Ethics | 1 | 2.0 | 
  | MAT 101E | Mathematics I | 5 | 6.5 | MAT 102E | Mathematics II | 5 | 7.0 | 
  | FIZ 101E | Physics I | 3 | 4.5 | FIZ 106E | Physics II | 3 | 4.5 | 
  | FIZ 101EL | Physics I Laboratory | 1 | 1.5 | FIZ 106EL | Physics II Laboratory | 1 | 1.5 | 
  | KIM 101E | General Chemistry I | 3 | 4.5 | MAT 271E | Probability and Statistics | 3 | 5.0 | 
  | KIM 101EL | General Chemistry I Lab. | 1 | 1.5 |  | Fund. Of Engineering Design | 2 | 4.0 | 
  | MAT 281E | Linear Algebra and Applications | 3 | 4.5 | BIL 105E | Intr. to Sci & Eng Comp. | 3 | 2.5 | 
  | ING 101 | English Course I | 3 | 3.5 | ING 102 | English Course II | 3 | 3.5 | 
  |  |  | 20 credits | 27.5 |  |  | 21 credits | 30.0 | 
  | SECOND YEAR |  |  |  |  |  |  |  | 
  | 1st Semester |  |  |  | 2nd Semester |  |  |  | 
  | ECE 231 
 | Circuits and Systems I | 3 | 4.5 | ECE 232 
 | Circuits and Systems II | 3 | 4.5 | 
  | ECE 251 
 | Digital Design | 3 | 4.5 | ECE 252 
 | Microprocessor | 3 | 4.5 | 
  | HUM 21X/Hist 213 
 | (Cultural History) | 3 | 2.0 | ECE 271 
 | Electronics I | 3 | 4.5 | 
  | Math 213 
 | Calculus III B | 4 | 7.0 | ECE 291 
 | Electrical Engineering Laboratory I | 1 | 2.5 | 
  | Phys 234 
 | Physics III | 3 | 6.0 | Math 222 
 | Differential Equations | 4 | 7.0 | 
  | Elective | (Physical Education:GUR) | 1 | 2.0 | Econ 201 
 | Economics | 3 | 2.5 | 
  |  |  | 17 credits | 26.0 |  |  | 17 credits | 25.5 | 
  | THIRD YEAR |  |  |  |  |  |  |  | 
  | 1st Semester |  |  |  | 2nd Semester |  |  |  | 
  | EHB 311E | Int. To Electronics Lab. | 1 | 2.5 | KON 317E | Control Systems | 3 | 4.5 | 
  | EHB 212E | Int. To Electromagnetic Fields | 3 | 4.5 | EHB 313E | Electromagnetic Waves | 3 | 4.5 | 
  | EHB 262E | Electronics II | 3 | 4.5 |  | Electronic Devices | 3 | 4.5 | 
  | EHB 252E | Signals and Systems | 3 | 4.5 |  | Random Signals and Noise | 3 | 4.5 | 
  | EHB 351E | Analog Communications | 3 | 5.5 | EHB 352E | Digital Communications | 3 | 5.0 | 
  | TUR 101E | Turkish I | 2 | 2.0 | TUR 102E | Turkish II | 2 | 2.0 | 
  | ATA 101 | History of Turkish Revolution I | 2 | 2.0 | ATA 102 | History of Turkish Revolution II | 2 | 2.0 | 
  |  |  | 17 credits | 25.5 |  |  | 19 credits | 27.0 | 
  | FOURTH YEAR |  |  |  |  |  |  |  | 
  | 1st Semester |  |  |  | 2nd Semester |  |  |  | 
  | Phil 334 | Engineering Ethics and Technological Practice | 3 | 4.5 |  |  |  |  | 
  | Elective | (Lit/Hist/Phi/STS-GUR) | 3 | 4.5 | ECE 416/417 
 | ECE Proj. II/Ind. Study | 3 | 4.5 | 
  | ECE 414 
 | Electrical and Electronics Engineering Project I | 1 | 2.0 | Elective | (ECE Track Elective) | 3 | 4.5 | 
  | ECE 494 
 | Electrical Engineering Laboratory III | 2 | 2.5 | Elective | (ECE Tech Track Lab.) | 2 | 2.5 | 
  | Elective | (EE Tech. Track I) | 3 | 4.5 | Elective | (ECE Track Elective) | 3 | 4.5 | 
  | Elective | (EE Tech Track II) | 3 | 4.5 | Elective | (Capstone Seminar: GUR) | 3 | 4.5 | 
  | Elective | (Technical Elective) | 3 | 4.5 | Mgmt 390/IE 492 
 | Pr. Of Management/Eng. Management | 3 | 4.5 | 
  |  |  | 18 credits | 27.0 |  |  | 17 credits | 25.0 |